Natural Factors Women’s Multi Probiotic is a 10-strain formula providing a guaranteed total of 12 billion colony forming units right up to the expiry date. This comprehensive formula also features 300 mg of CranRich® cranberry 36:1 concentrate, to support intestinal, vaginal, and urinary tract health, helping to prevent recurrent urinary tract infections (UTIs).
Natural bacterial balance can be upset by antibiotics, diet, stress, water and food quality, and sexual activity, which can increase the presence of pathogenic organisms that cause urinary tract infections and other genito- urinary issues. A daily probiotic helps restore and maintain a harmonious balance of beneficial bacteria to support overall well-being.
The 10 probiotic strains in Natural Factors Women’s Multi Probiotic are derived from human, plant, and dairy sources. Each strain is selected for its ability to inhibit pathogens that commonly cause UTIs from sticking to the walls of the intestinal, vaginal, and urinary tract. Cranberry extract also inhibits bacterial adherence, which reduces the likelihood of recurrent UTIs.
Suggested Use:
Medicinal Ingredients:
Each vegetarian capsule contains: | ||
12 billion active cells* of the following specially cultured strains of probiotics: | ||
Total bacterial culture | 12 billion cfu† | |
Lactobacillus casei (HA-108) (whole cell) (human) | 24.5% | 2.94 billion cfu† |
Lactobacillus acidophilus (HA-122) (whole cell) (human) | 20% | 2.4 billion cfu† |
Lactobacillus rhamnosus (HA-111) (whole cell) (human) | 20% | 2.4 billion cfu† |
Bifidobacterium longum subsp. longum (HA-135) (whole cell) (human) | 10% | 1.2 billion cfu† |
Lactobacillus plantarum (HA-119) (whole cell) (plant) | 10% | 1.2 billion cfu† |
Lactobacillus fermentum (HA-179) (whole cell) (dairy) | 5% | 0.6 billion cfu† |
Streptococcus salivarius subsp. thermophilus (HA-110) (whole cell) (dairy) | 5% | 0.6 billion cfu† |
Bifidobacterium breve (HA-129) (whole cell) (human) | 3% | 0.36 billion cfu† |
Bifidobacterium bifidum (HA-132) (whole cell) (human) | 2% | 0.24 billion cfu† |
Lactobacillus reuteri (HA-188) (whole cell) (human) | 0.5% | 0.06 billion cfu† |
CranRich® cranberry 36:1 concentrate (Vaccinium macrocarpon) (fruit) | 300 mg | |
†cfu: colony forming units |
Free delivery
Digital assistance
Quality products
Secured payments